Provision ISR DAI-320IPEN-MVF-V4 caratteristiche tecniche:
| Sensore immagine | 1/2.8” CMOS (16:9) |
| Pixels effettivi | 1920x1080 |
| Frame rate | 1-25/30FPS |
| Day/night | ICR |
| Illuminazione minima | Day: 0.1lux / Night: 0.005lux (@F1.6, AGC On) 0lux con IR on |
| Ottica | 2.8-12mm MVF with Auto Focus (103°-32°) |
| Distanza IR | 40m (2 High Power IR LED) |
| Miglioramento immagine | True WDR (120dB), BLC, HLC, ROI |
| Noise reduction | 3D-DNR |
| Privacy mask | Si |
| Motion detection | Si |
| Standard analytics | - |
| AI analytics | DDA + Face Detection |
| Compressione video | H.265 smart |
| Streams video | 3 |
| SD card | Fino a 128Gb |
| Audio | Microfono incorporato + 1 IN |
| Allarmi | - |
| Alimentazione | DC12V/~900mA / PoE/~10W |
| Temperatura di esercizio | -30°C~60°C, 10%~90% Umidità |
| Protezione | IP 67 / IK10 |
| Dimensioni | Ø140.9x100.3mm |
| Staffe/box di giunzione | DC12V/~780mA / PoE/~7.4W |
DAI-320IPEN-MVF-V4
6 altri prodotti della stessa categoria:

